72.8 °F
Clear
AQI: 0 (good)
Feels like: 73.5 °F
| High | Low |
| 76.5 °F | 69.3 °F |
ENE
72°
| Speed | Gust | ||
| 6 | 11 | ||
| mph | |||
| Barometer | |
| Dew Point | 61.9 °F |
| Humidity | 69% |
| Rain | 0.00 in 0.00 in/hr |
| Visibility | 10 miles |
| AQI | 0 |
| Cloud Cover | 0% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 76.5 °F | Low: | 69.3 °F |
| Average Wind: | 5 mph | Highest Wind: | 16 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 89.4 °F | Low: | 69.3 °F |
| Average Wind: | 4 mph | Highest Wind: | 18 mph |
| Total Rain: | 0.33 in | Highest Rate: | 0.50 in/hr |
Recent Local Earthquake
Today View more here.

