76.8 °F
Clear
AQI: 1 (good)
Feels like: 79.6 °F
| High | Low |
| 80.0 °F | 62.0 °F |
N
349°
| Speed | Gust | ||
| 1 | 5 | ||
| mph | |||
| Barometer | |
| Dew Point | 60.7 °F |
| Humidity | 58% |
| Rain | 0.00 in 0.00 in/hr |
| Visibility | 10 miles |
| AQI | 1 |
| Cloud Cover | 0% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 80.0 °F | Low: | 62.0 °F |
| Average Wind: | 3 mph | Highest Wind: | 14 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 89.2 °F | Low: | 55.8 °F |
| Average Wind: | 4 mph | Highest Wind: | 93 mph |
| Total Rain: | 15.43 in | Highest Rate: | 4.79 in/hr |
Recent Local Earthquake
Today View more here.

