77.4 °F
In the Vicinity Thunderstorms
AQI: 0 (good)
Feels like: 85.1 °F
| High | Low |
| 82.5 °F | 76.7 °F |
SSW
213°
| Speed | Gust | ||
| 5 | 8 | ||
| mph | |||
| Barometer | |
| Dew Point | 74.8 °F |
| Humidity | 92% |
| Rain | 0.29 in 0.28 in/hr |
| Visibility | 10 miles |
| AQI | 0 |
| Cloud Cover | 0% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 82.5 °F | Low: | 76.7 °F |
| Average Wind: | 4 mph | Highest Wind: | 15 mph |
| Today's Rain: | 0.29 in | Highest Rate: | 0.59 in/hr |
| High: | 92.4 °F | Low: | 76.6 °F |
| Average Wind: | 2 mph | Highest Wind: | 15 mph |
| Total Rain: | 1.47 in | Highest Rate: | 1.43 in/hr |
Recent Local Earthquake
Today View more here.

