82.8 °F
Clear
AQI: 16 (good)
Feels like: 95.2 °F
| High | Low |
| 85.0 °F | 82.7 °F |
WNW
298°
| Speed | Gust | ||
| 0 | 2 | ||
| mph | |||
| Barometer | |
| Dew Point | 78.5 °F |
| Humidity | 87% |
| Rain | 0.00 in 0.00 in/hr |
| Visibility | 10 miles |
| AQI | 16 |
| Cloud Cover | 0% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 85.0 °F | Low: | 82.7 °F |
| Average Wind: | 1 mph | Highest Wind: | 6 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 95.9 °F | Low: | 75.0 °F |
| Average Wind: | 3 mph | Highest Wind: | 26 mph |
| Total Rain: | 2.56 in | Highest Rate: | 1.89 in/hr |
Recent Local Earthquake
Today View more here.

