
86.4 °F
Mostly Clear
AQI: 1 (good)
Feels like: 94.5 °F
High | Low |
86.5 °F | 78.7 °F |
SSW
195°
Speed | Gust | ||
5 | 10 | ||
mph | |||
Barometer | |
Dew Point | 76.0 °F |
Humidity | 71% |
Rain | 0.00 in 0.00 in/hr |
Visibility | 10 miles |
AQI | 1 |
Cloud Cover | 19% |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 86.5 °F | Low: | 78.7 °F |
Average Wind: | 2 mph | Highest Wind: | 12 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 88.2 °F | Low: | 63.2 °F |
Average Wind: | 3 mph | Highest Wind: | 23 mph |
Total Rain: | 10.21 in | Highest Rate: | 4.23 in/hr |
Recent Local Earthquake
Today View more here.