
70.7 °F
Clear
AQI: 46 (good)
Feels like: 67.8 °F
High | Low |
71.0 °F | 49.5 °F |
NW
315°
Speed | Gust | ||
3 | 7 | ||
mph | |||
Barometer | |
Dew Point | 43.6 °F |
Humidity | 38% |
Rain | 0.01 in 0.00 in/hr |
Visibility | 10 miles |
AQI | 46 |
Cloud Cover | 0% |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 71.0 °F | Low: | 49.5 °F |
Average Wind: | 5 mph | Highest Wind: | 15 mph |
Today's Rain: | 0.01 in | Highest Rate: | 0.02 in/hr |
High: | 78.2 °F | Low: | 49.5 °F |
Average Wind: | 5 mph | Highest Wind: | 20 mph |
Total Rain: | 1.92 in | Highest Rate: | 2.24 in/hr |
Recent Local Earthquake
Today View more here.